Skyworth EV6 RHD EU product configuration | ||
Category | Version | 2022 620 EU Comfort Version |
Mode driving range [km] | 489(WLTP) | |
Basic Information | Model Class | Mid-sized SUV |
Power Type | Pure electricity | |
Body Structure | 16 Globe cage thermoforming reinforced structure | |
Gearbox Type | Single-stage reducer | |
Vehicle Thermal Management | Intelligent battery temperature control system | |
Energy Recovery System | Energy recovery is greater than 30% | |
Charger Power [kW] | 6.6 | |
Battery Fast Charging Time | ≤45min(380V) 20%-70%@20℃ | |
Battery Slow Charging Time | ≤8h20min(220V) 20%-70%@25℃ | |
0-100km/h Acceleration Time [s] | 9.6 | |
Maximum Speed[km/h] | 150 | |
Maximum Gradability | >30% | |
Overall Dimension | Length× Width× Height [mm] | 4720x1908x1696 |
Wheelbase [mm] | 2800 | |
Number of Seats [seats] | 5 | |
Curb Weight [kg] | 1930 | |
Cargo Space[L] | 467—1141 | |
Front Tire | 235/50 R19 | |
Rear Tire | 235/50 R19 | |
Minimum Ground Clearance [mm] | 159 | |
Power Parameters | Gearbox Type | Single-stage reducer |
Drive System | Three-in-one efficient integration | |
Maximum Motor Power[kW] | 150 | |
Battery Capacity[kWh] | 85.966 | |
Rated Power [kW] | 65 | |
Rated Torque [N.m] | 135 | |
Maximum Torque [N.m] | 320 |
New Energy Cars
Get a Quote
New Skyworth EV6 Right Rudder EV SUV Car
Brand Name: Skyworth
Body structure: 5-door 5-seater SUV
Energy type: Pure Electric
Max Speed: 150km/h
Battery type: Lithium Battery
Length * width * height: 4720x1908x1696mm
Fast Charging time: 0.5hrs
Range: 620km